| PART NUMBER | 1011200077 |
| PART MODEL | |
| PART CATALOG | XCMG Hydraulic Spare Parts |
| APPLICABLE TO | ZOOMLION cranes |
| PART NUMBER | 1011200077 |
| PART MODEL | |
| PART CATALOG | XCMG Hydraulic Spare Parts |
| APPLICABLE TO | ZOOMLION cranes |
| MOQ | 1 PCS |
| STOCK STATUS | In stock |
| GENUINE OR OEM | ZOOMLION genuine parts |
| SHIPPING METHOD | EXPRESS, SEA, AIR.... |
| PAYMENT METHOD | T/T, Alipay, WeChat, WISE, WESTER UNION, |
●Part number 1011200077 is the genuine central revolving joint assembly (hydraulic rotary distributor manifold) engineered for ZOOMLION truck cranes and all-terrain mobile cranes.
●Material number 1011200077 is installed coaxially at the center of the mobile crane slewing ring. Its precision-honed inner rotor and multi-layer dynamic seal rings enable unrestricted 360-degree superstructure slewing while transmitting high-pressure hydraulic oil between upper control valves and lower chassis outrigger circuits.
●Check central mounting bolt torque, hydraulic port threads, rotary seal pack wear, and internal bypass leakage before commissioning after major maintenance.
| ●Part Name | 1011200077 ZOOMLION Central Revolving Joint Assembly |
| ●Model / Spec | Multi-Port Mobile Crane Central Hydraulic Rotary Joint |
| ●Mounting Position | Mobile Crane Slew Ring Center Rotation Axis |
| ●System Application | ZOOMLION mobile crane superstructure-to-carrier hydraulic fluid transmission |
Compatibility note: Applicable to ZOOMLION mobile truck cranes including ZTC300, ZTC300V, QY25V, QY30V, and QY50V series. Confirm equipment serial number with parts catalog prior to ordering.
●E-mail: info@kmnparts.com
●Mobile Phone / WhatsApp: +86 1347 5858 598
●Headquarter Address: No 51, Taiping Road, Qingdao City, CHINA
●Branch Office (ZOOMLION): Lugu Industrial Park, Yuelu District, Changsha City, CHINA
21 00631228420500000 •Horizontal cylinder 4
22 00631250800000000 •Sliding beam 1
23 00631228440700000 •Front vertical cylinder 2
24 00631228440800000 •Rear vertical cylinder 2
25 00631251300000000 •Outrigger 4
26 00631237400000000 •Oil cooler 1
27 00631251520000000 •Schematic diagram, hydraulic system, 1
28 00631251650000000 •Piping and instrumentation diagram 1
29 00631254410000000 •Slewing mechanism 1
30 00631254500000000 •Slewing ring assembly 1
31 00631257600000000 •Air handler 1
33 00631256150000000 •Superstructure electric 1
34 00631146260000001 •Hirschmann LMI, operator’s cab electrics 1
35 00631256260000000 •Huade LMI, operator’s cab electrics 1
36 00631256350000000 •Huade LMI, slewing table electrics 1
37 00631256360000000 •Hirschmann LMI, slewing table electrics 1
38 00631256440000000 •Huade LMI, main boom electrics 1
39 00631256450000000 •Hirschmann LMI, main boom electrics 1
40 00631146500000000 •Huade LMI, jib electric 1
41 00631146510000000 •Hirschmann LMI, jib electric 1
42 00631144010000000 •Accelerator installation 1
43 00631250200000000 •Jib 1
44 00631221200000000 •Rooster sheave assy. 1
45 00631147500000000 •Heater 1
47 1021500384 •Hirschmann LMI 1
48 204060003 •Hydraulic oil 1060L
49 1090400072 •Hook(18T) 1
50 00631253400000000 •Slewing table attachments welded assy.