

| PART NUMBER | 803074979 |
| PART MODEL | |
| PART CATALOG | XCMG Hydraulic Spare Parts |
| APPLICABLE TO | XCMG scissor lift |
| PART NUMBER | 803074979 |
| PART MODEL | |
| PART CATALOG | XCMG Hydraulic Spare Parts |
| APPLICABLE TO | XCMG scissor lift |
| MOQ | 1 PCS |
| STOCK STATUS | In stock |
| GENUINE OR OEM | XCMG genuine parts |
| SHIPPING METHOD | Fedex DHL UPS , SEA, AIR.... |
| PAYMENT METHOD | WESTER UNION, T/T, Alipay, WeChat, WISE, WorldFirst |
🔵 High-efficiency hydraulic design provides the consistent rotational torque required for XCMG crawler scissor lifts to maneuver across rough terrain.
🔵 Manufactured strictly to XCMG’s original equipment standards for the XG0632F, ensuring perfect mechanical fit and long-term sealing reliability.
🔵 KMN provides expert technical assistance to verify that this 803074979 walking motor matches your machine’s specific undercarriage hydraulic circuit.
🔵 Component Designation: Walking Motor / Travel Motor / Hydraulic Motor (行走马达)
🔵 Part Number: 803074979
🔵 Manufacturer Model: 803074979
🔵 Compatibility: XCMG XG0632F Crawler Scissor Lifts and related AWP series.
🔵 Operating Condition: 100% Brand New Original Factory Inventory
✅ Guaranteed Factory Authenticity: 100% original, factory-verified parts.
✅ Expert VIN Verification: Technical cross-reference via official databases.
✅ Highly Competitive Bulk Rates: Tiered pricing for fleet managers.
✅ Rapid Global Shipping: Express couriers (DHL/UPS/FedEx) or sea/air freight.
✅ Strategic Warehousing: Fast dispatch from major Chinese manufacturing hubs.
⭐ Step 1: Share machine model, serial number (VIN), or a photo of the nameplate.
⭐ Step 2: Confirm required material number and desired order quantity.
⭐ Step 3: Provide target delivery country and postal code for freight estimation.
⭐ Step 4: Share China-based forwarder details if local delivery is required.
“Ask For Quote” at the bottom right corner of the webpage to start WhatsApp.
1 350800564 下车弯管 Bend tube 1 1233K 12 00 00 00 16
2 350800566 下车弯管 Bend tube 1 1233K 12 00 00 00 18
3 350800568 下车弯管 Bend tube 1 1233K 12 00 00 00 19
4 350800570 下车弯管 Bend tube 1 1233K 12 00 00 00 20
5 350800572 下车弯管 Bend tube 1 1233K 12 00 00 00 21
6 350800574 下车弯管 Bend tube 1 1233K 12 00 00 00 22
7 350800576 下车弯管 Bend tube 1 1233K 12 00 00 00 23
8 359400200 管夹 Hose clip 1 TB 10 090
9 803007973 单向平衡阀 Balance valve dual-hydraulic SPHBB50
10 803008012 双向液压锁 lockout 2 SO-K8L-J7
11 803008075 四联多路阀 Multiple directional valve 4SDCV80/35-OYYY-2-4
12 803008022 单向平衡阀 Balance valve 1 SPHG150
13 803008303 双向液压锁 dual-hydraulic lockout SSO50
14 803166619 软管总成 Hose 2 N381HAHF151508-800
15 803168085 接头 Straight joint 5 I10LM14×1.5ED
16 803174449 卡套 Chuck 1 DPR10L
17 803174455 接头 Straight joint 1 I10LM16×1.5ED
18 803174470 接头 Straight joint 11 I15L
19 803174464 接头 Straight joint 4 I12LM16×1.5ED
20 803174466 接头 Straight joint 3 I12LM22×1.5ED
21 803174471 接头 Straight joint 10 I15LG1/2ED
22 803174473 接头 Straight joint 2 I15LG3/8ED
23 803174474 接头 Straight joint 13 I15LM18×1.5ED
24 803174478 接头 Straight joint 1 I18LG1/2ED
25 803174481 接头 Straight joint 1 I18LM22×1.5ED
26 803174485 接头 Straight joint 2 I22LG1/2ED
27 803174524 接头 Right angle joint 1 LH10L
28 803174525 接头 Right angle joint 7 LH12L
29 803174526 接头 Right angle joint 4 LH15L
30 803174589 接头 joint 1 Y10L
31 803174594 接头 joint 1 YL12L
32 803175389 软管 Hose 1 N481HAHA101005-900
33 803176086 软管 Hose 2 N381HAHE101005-2200
34 803176089 软管 Hose 2 N381HAHF101005-500STH
35 805100048 螺钉 M8×45 Screw 4 GB/T70.1-2008
36 805100142 螺钉 M10×45 Screw 8 GB/T70.1-2008
37 805300014 垫圈 10 Gasket 8 GB/T93-1987
38 805300010 垫圈 8 Gasket 4 GB/T93-1987
39 803008095 多路阀 Multiple directional valve QYZTF-S10D
40 803174689 卡套 Chuck 45 P-R12L
41 805203499 卡套螺母 Nut 45 M12L
42 803181591 软管 Hose 8 N381HAHA151508-1450
43 803175500 软管 Hose 3 N381HAHF151508-2200
44 803175256 软管 Hose 2 N381HAHF151508-1500
45 803175759 软管 Hose 1 N481HAHF121205-1500
46 803181586 软管 Hose 2 N381HAHA151508-800
47 803176118 软管 Hose 1 N481HAHF121205-850
48 803175671 软管 Hose 2 N381HAHA101005-2100