| PART NUMBER | 803002289 |
| PART MODEL | CINDY-20-B-SNO-S240-L-G6-2-52-SVZ420 |
| PART CATALOG | XCMG Hydraulic Spare Parts |
| APPLICABLE TO | XCMG cranes |
| PART NUMBER | 803002289 |
| PART MODEL | CINDY-20-B-SNO-S240-L-G6-2-52-SVZ420 |
| PART CATALOG | XCMG Hydraulic Spare Parts |
| APPLICABLE TO | XCMG cranes |
| MOQ | 1 PCS |
| STOCK STATUS | In Stock |
| GENUINE OR OEM | XCMG genuine parts |
| SHIPPING METHOD | Fedex DHL UPS , SEA, AIR.... |
| PAYMENT METHOD | WESTER UNION, T/T, Alipay, WeChat, WISE, WorldFirst |
🔵 The Bucher CINDY-20 series balancing technology provides world-class precision in load modulation, preventing boom vibration and ensuring smooth operation.
🔵 Manufactured to XCMG 20100986 original technical specifications, featuring superior pressure stability and advanced leak-proof safety mechanisms.
🔵 KMN provides professional technical cross-referencing to ensure this 803002289 valve perfectly matches your crane’s specific hydraulic luffing or hoisting circuit.
🔵 Component Designation: Balance Valve / Luffing Balance Valve (平衡阀)
🔵 Part Number: 803002289
🔵 Manufacturer Model: 20100986 / CINDY-20-B-SNO-S240-L-G6-2-52-SVZ420
🔵 Compatibility: XCMG QY25K, QY50K, QY70K Truck Cranes and XCT series Mobile Cranes.
🔵 Operating Condition: 100% Brand New Original Factory Inventory
✅ Guaranteed Factory Authenticity: 100% original, factory-verified parts.
✅ Expert VIN Verification: Technical cross-reference via official databases.
✅ Highly Competitive Bulk Rates: Tiered pricing for fleet managers.
✅ Rapid Global Shipping: Express couriers (DHL/UPS/FedEx) or sea/air freight.
✅ Strategic Warehousing: Fast dispatch from major Chinese manufacturing hubs.
⭐ Step 1: Share machine model, serial number (VIN), or a photo of the nameplate.
⭐ Step 2: Confirm required material number and desired order quantity.
⭐ Step 3: Provide target delivery country and postal code for freight estimation.
⭐ Step 4: Share China-based forwarder details if local delivery is required.
“Ask For Quote” at the bottom right corner of the webpage to start WhatsApp.
115102000 起升变幅配管 Lifting and Luffing piping Assembly
33 115101353 卷扬制动器阀安装总成 Winch Brake Valve Assembly 1
34 803073055 管夹 Clip 2
35 803100004 单向阀 Check Valve 2
36 803103317 接头 Fitting 5
37 803103326 接头 Fitting 2
38 803103328 卡套 Cutting sleeve 18
39 803103346 接头 Fitting 1
40 803103804 接头 Fitting 1
41 803104005 接头 Fitting 1
42 803104484 接头 Fitting 1
43 803104489 螺母 Nut 6
44 803104493 接头 Fitting 1
45 803104495 接头 Fitting 1
46 803104594 接头 Fitting 2
47 803104945 卡套 Cutting sleeve 6
48 803105184 接头 Fitting 1
49 803105330 接头 Fitting 1
50 803107872 卡套 Cutting sleeve 22
51 803107874 卡套 Cutting sleeve 2
52 803107911 螺母 Nut 18
53 803107913 螺母 Nut 22
54 803107914 螺母 Nut 8
55 803107915 螺母 Nut 2
56 803108126 管夹 Clip 3
57 803108162 管夹 Clip 4
58 803108196 管夹 Clip 3
59 803163657 接头 Fitting 2
60 803171141 卡套 Cutting sleeve 6
61 803173962 卡套 Cutting sleeve 8
62 803306452 接头 Fitting 2
63 805200035 螺母 Nut 6
64 803104200 法兰接头 Flange Fitting 2
65 803304431 接头 Fitting 1
66 803104941 法兰 Flange 2
67 803303277 单向阀 Check Valve 1
68 803184773 接头 Fitting 2
69 803303323 接头体(加长20) Fitting 2
70 803110863 接头 Fitting 1
71 803111015 接头 Fitting 1
115101238 变幅平衡阀安装总成 Luffing and BalanceValve Assembly
1 803103592 法兰 Flange Joint 1
2 803308430 接头 Fitting 1
3 803110100 接头 Fitting 1
4 803110546 接头 Fitting 1
5 803110619 接头 Fitting 1
6 803001572 变幅平衡阀 Luffing Counterbalance Valve 1
7 805100080 螺钉 M10×100 Bolt M10×100 4 GB/T70.1-2008
8 805300014 垫圈 10 Washer 10 4 GB/T93-1987