| PART NUMBER | 1010304836 |
| PART MODEL | |
| PART CATALOG | ZOOMLION Hydraulic Spare Parts |
| APPLICABLE TO | ZOOMLION cranes |
| PART NUMBER | 1010304836 |
| PART MODEL | |
| PART CATALOG | ZOOMLION Hydraulic Spare Parts |
| APPLICABLE TO | ZOOMLION cranes |
| MOQ | 1 PCS |
| STOCK STATUS | In Stock |
| GENUINE OR OEM | ZOOMLION genuine parts |
| SHIPPING METHOD | Fedex DHL UPS , SEA, AIR.... |
| PAYMENT METHOD | WESTER UNION, T/T, Alipay, WeChat, WISE, WorldFirst |
🟢 Engineered to Zoomlion’s strict OEM safety standards for heavy-duty outrigger cylinder locking.
🟢 Provides reliable bi-directional sealing to prevent accidental cylinder retraction under maximum crane load.
🟢 100% factory-verified genuine component guarantees operational safety and eliminates structural instability risks.
🟢 Component Designation: Two-way Hydraulic Lock (Outrigger Lock)
🟢 Part Number: 1010304836
🟢 Manufacturer Model: ZOOMLION Official Genuine Part
🟢 Compatibility: Zoomlion ZTC1000, ZAT1200, and Mobile Crane series
🟢 Operating Condition: 100% Brand New Original Factory Inventory
✅ Guaranteed Factory Authenticity: 100% original, factory-verified parts.
✅ Expert VIN Verification: Technical cross-reference via official databases.
✅ Highly Competitive Bulk Rates: Tiered pricing for fleet managers.
✅ Rapid Global Shipping: Express couriers (DHL/UPS/FedEx) or sea/air freight.
✅ Strategic Warehousing: Fast dispatch from major Chinese manufacturing hubs.
⭐ Step 1: Share machine model, serial number (VIN), or a photo of the nameplate.
⭐ Step 2: Confirm required material number and desired order quantity.
⭐ Step 3: Provide target delivery country and postal code for freight estimation.
⭐ Step 4: Share China-based forwarder details if local delivery is required.
“Ask For Quote” at the bottom right corner of the webpage to start WhatsApp.
📧 E-mail: info@kmnparts.com
📞 Mobile Call: +86 1347 5858 598 (WhatsApp/WeChat)
🏬 Central Headquarter: No 51, Taiping Road, Qingdao City, CHINA
🔶 Branch Office (XCMG WIKA): Xuhai Road, Jiawang District, Xuzhou City, CHINA
🔶 Branch Office (ZOOMLION SANY): Kaiyuan Road, Changsha City, CHINA
🔶 Branch Office (SEM WEICHAI SHANTUI): Caterpillar Industrial Park, Qingzhou, CHINA
Control Module Piping Diagram D00631141690400000Z
201 1140102477 Fitting L10/G1/4″E
202 1140102662 Connector 10
203 1140102161 Fitting L6/M10×1E
204 1140102650 Connector 1
205 00631141640420000 Oil collector 1
206 1140102426 Connector 1
701 1140202837 Resin tube M16×1.5 2
702 1140202835 Resin tube M16×1.5 2
703 1140202870 Resin tube 2
704 1140202904 Resin tube 2
705 1140202881 Resin tube 1
706 1140202864 Resin tube M16×1.5 2
707 1140211426 Resin tube 1
708 1140211417 Resin tube 1
709 1140202906 Resin tube 1
710 1140211419 Resin tube 1
711 1140202860 Resin tube M16×1.5 1
712 1140202882 Resin tube 1
713 1140202868 Resin tube 1 714 1140202859 Resin tube M16×1.5 1
715 1140202867 Resin tube 1
716 1140203062 Resin tube 1
717 1140202856 Resin tube M16×1.5 2
Lowering Hydraulic System Piping Diagram D00631141750000000Z
201 1140102489 Pipe Fitting L15/M16×1.5E 8
202 1140102547 Pipe Fitting L15 18
203 1140102490 Pipe Fitting L15/M18×1.5E 4
204 1140102537 Pipe Fitting L15 2
205 1140102739 Fitting 1
206 1140102737 Fitting 1
207 1140102497 Pipe Fitting L18/M22×1.5E 4
210 00631201710201010 Flange 1
211 1140100795 Fitting L18/φ41 1
212 1140102548 Pipe Fitting L18 3
213 1140102538 Pipe Fitting L18 4
214 1140100796 Fitting S25/φ51 2
215 00631201710401010 Flange 2
216 1140102543 Pipe Fitting S25 2
217 1140102525 Pipe Fitting S25/G1″E 6
218 1140102482 Pipe Fitting L10/M18×1.5E 1
220 1140102536 Pipe Fitting L10 4
221 1140102481 Pipe Fitting L10/M16×1.5E 1
222 1140102152 Pipe Fitting L10/M10×1E 2
223 1140102742 Fitting 1
224 1140102480 Pipe Fitting L10/M14×1.5E 16 225 00631141740400000 Oil suction fitting 1
226 00630941720400000 Oil suction fitting 1
227 00631141740200000 Oil suction fitting 1
228 00631141700400000 Tank oil suction fitting 1
229 00631141720400000 Return oil fitting 1
230 1140102546 Pipe fitting L10 2
232 1140102659 Fitting 1
233 1140102662 Fitting 1
234 1140102738 Fitting
235 00631141750200000 Central return oil fitting
236 1140102477 Pipe fitting L10/G1/4″E
237 1140102153 Pipe fitting L18/G1/2″E
301 1081000023 O-ring seal 75×3.1
302 1081000121 O-ring seal 42×3.1
303 1081000062 O-ring seal 55×3.1